2015 Women's Cross Country Roster

Sam Womeldorf

  • Height 5-7
  • Class Senior
  • High School Northfield
  • Hometown Northfield, Minn.

Biography

2015: Earned Academic All-MIAC ... won the team's Coach's Award ... competed in six meets ... took 49th at the MIAC Championships ... finished 16th at the Alumnae Meet and 30th at Carleton.

2014: Appeared in eight meets as a junior ... ran the 24th-best 6K time in school history and a career-best 23:40 at the Blugold Invite ... finished in the top 60 at all eight meets ... took 42nd at the MIAC Championships ... ran a career-best 4K in 15:32.14 at the St. Kate's Invite ... finished 60th at the region meet ... took 10th at the St. Kate's Dual.

2013: Ran eight races for CSB ... ran a career-best 5K timeof 19:29 and placed third at the Fall Finale on Nov. 8 ... finished in the top 50 six times ... finished 33rd at the MIAC Championships ... ran a season-best 6K in 23:56.1 at the Tori Neubauer Invite.

2012: Ran in eight meets as a first year ... recorded four top-55 finishes ... ran a season-best 5K in 20:39.7 at the CSB Triangular, her first collegiate meet ... ran a season-best 6K in 25:54 at the SJU Invite.

High School: A 2012 graduate of Northfield High School, Womeldorf was coached by Scott Peterson. She participated in cross country (five years), basketball (two years), and track and field (five years). She recieved a varsity letter award for five years in both cross country and track and field, won Most Inspirational in cross country her senior year, and was the Basketball Team Player that same year.

Personal: Daughter of Merilee Sander and Dale Womeldorf, she resides in Northfield, Minn. She enjoys swimming, biking, and reading.
 
DATE MEET LOCATION DISTANCE TIME PLACE
09/18/15 National Catholic Invitational  South Bend, Ind. 5K 20:04.9 146
09/26/15 Saint Ben's Alumnae Meet  Collegeville, Minn. 4K 16:26 16
10/03/15  Carleton Invitational Northfield, Minn. 6K 23:59.2 30
10/17/15 Tori Neubauer La Crosse, Wis. 6K 23:43.00 64
10/31/15 MIAC Championships St. Paul, Minn. 6K 24:41.8 49
11/14/15 NCAA DIII Regional XC Championships  Pella, IA 6K  25:18.2 122
 
DATE MEET LOCATION DISTANCE TIME PLACE
08/29/14 St. Kate's Dual St. Paul, Minn. 4K 15:53.87 10
09/13/14 Luther Invite Decorah, Iowa 5K 19:49.3 17
09/20/14 Colorado College Invite Colorado Springs, Colo. 6K 24:41 23
10/3/14 Blugold Invite Eau Claire, Wis. 6K 23:39.8 47
10/11/14 St. Kate's Invite St. Paul, Minn. 4K 15:32.14 22
10/18/14 Tori Neubauer La Crosse, Wis. 6K 23:58 84
11/1/14 MIAC Championships St. Paul, Minn. 6K 23:51.5 42
11/15/14 NCAA Central Regional Pella, Iowa 6K 23:21.3 60


 
DATE MEET LOCATION DISTANCE TIME PLACE
08/30/13 CSB/SCU Dual St. Paul, Minn. 4K 16:19.20 13
09/07/13 SJU Invite Collegeville, Minn. 6K 25:48.00 24
09/20/13 National Catholic Invite South Bend, Ind. 5K 19:53.80 49
10/04/13 Blugold Invite Eau Claire, Wis. 6K 24:38.58 131
10/12/13 St. Kate's Invite St. Paul, Minn. 4K 15:50.65 34
10/19/13 Tori Neubauer Invite La Crosse, Wis. 6K 23:56.10 97
11/02/13 MIAC Championships St. Paul, Minn. 6K 24:01.60 33
11/08/13 Fall Finale Collegeville, Minn. 5K 19:29.00 3
 
DATE MEET LOCATION DISTANCE TIME PLACE   
08/31/12 CSB Triangular Collegeville, Minn. 5K 20:39.7 22
09/08/12 SJU Invite Collegeville, Minn. 6K 25:54.0 37
09/15/12 Colorado College Invite Colorado Springs, Colo. 6K 27:41.0 49
09/29/12 Roy Griak Invite St. Paul, Minn. 6K 26:36.05 212
10/06/12 St. Kate's Invite St. Paul, Minn. 4K 16:18.00 66
10/27/12 MIAC Championships St. Paul, Minn. 6K 25:58.4 152
11/02/12 Fall Finale Collegeville, Minn. 5K 21:55.00 55

Historical Player Information

  • 2012First Year

    5'7"
  • 2013Sophomore

    5'7"
  • 2014Junior

    5'7"
  • 2015Senior

    5'7"