2012-13 Women's Golf Roster

Karly Pratt

  • Height 5-4
  • Class Senior
  • High School Holy Family
  • Hometown Eden Prairie, Minn.

Biography

2011-12: Pratt had an average of 88.1 and ranked #9 in the school record for the 18 hole.  She was awarded Most Improved Player.

2010-11: Pratt averaged a score of 92.4 and tied for 21st at the DIII Midwest Classic and St. Thomas Invitational.

2009-10: Recorded an average of 97 and tied for 47th in Saint Thomas Invite.

High School: A 2009 graduate of Holy Family Catholic High School, Pratt lettered in golf (four years) and soccer (four years). She finished third in her conference in golf and was named All-Conference in 2009. Pratt qualified for the state golf tournament in 2008 and 2009.

Personal: Pratt is the daughter of Susi and Dave Pratt of Eden Prairie, Minn. She enjoys being outside and playing family golf. Pratt is majoring in Accounting CPA with a minor in Hispanic Studies.

What is your proudest moment of your career? 
"Placing third in my conference after a great season during my senior year."

What do you like about being a collegiate student-athlete? 
"I like having the opportunity to play at different golf courses and becoming close with my teammates."

 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 85-97=182   +37   t-65th/122
Cobber Open 9/9/2011 1 89   +17   t-31st/63
Concordia Invitational 9/10-11/2011 2 84-80=164   +20   10th/77
Division 3 Classic Sep 17-18, 2011 2 94-81=175   +31   t-43rd/115
CSB Fall Classic 9/24/2011-9/25/2011 2 93-89=182   +36   6th/26
2011 MIAC Women's Golf Championship 10/1/2011-10/3/2011 3 86-87-88=261   +45   27th/55
Lewis Invitational 4/24/2012 2 93-88=181   +37   
SEASON TOTALS 14 1234 Avg. 88.1 +16 -

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sept. 1-2, 2012 2 91-96=187   +42   t-75th/110
Cobber Open Sept. 7, 2012 1 94   +22   t-41st/69
Concordia Invite Sept. 8-9, 2012 2 94-96=190   +46   t-48th/81
Division III Classic Sept. 15-16, 2012 2 90-90=180   +36   t-60th/96
Blazer Invite Sept. 22-23, 2012 2 82-85=167   +21   2nd/32
SCSU Dual Sept. 28, 2012 1 85   +13   1st/17
2012 MIAC Women's Golf Championships Oct. 6-8, 2012 3 89-84-87=260   +44   t-23rd/55
Carleton Invitational Apr 27-28, 2013 2 95-89=184   +40   t-35th/47
SEASON TOTALS 15 1347 Avg. 89.8 +18 -

 

Historical Player Information

  • 2009-10First Year

    5'4"
  • 2010-11Sophomore

    5'4"
  • 2011-12Junior

    5'4"
  • C

    2012-13Senior

    5'4"
    C