2013 Cross Country Roster
Biography
2013: Won the Fall Finale meet at Saint John's University with a career-best 5K time of 19:15, her first ever career win ... that 5K time of 19:15 ranks 16th all-time in CSB history ... ran a season-best 23:43 6K to finish 42nd overall at the NCAA Central Region Championships
High School: A 2009 graduate of South Eugene High School, Goodman participated in cross country (three years), nordic skiing (four years), and track (three years) during her athletic career at South Eugene. Goodman is a four time state tournament participant in nordic and finished third as an individual. She was a part of the team that won state for the first time in South Eugene school history, and was voted team captain her senior year. Goodman is a state tournament participant in both cross country and track. She is a scholastic athlete award winner.
Personal: Goodman is the daughter of Anne Christensen and David Goodman of Eugene, Ore. She enjoys skiing, running, rock climbing, slack lining, camping, back packing, photography and being outside. Goodman is majoring in english.
Â
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 15:30.20 | 2 |
| 09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 24:43.00 | 12 |
| 09/20/13 | National Catholic Invite | South Bend, Ind. | 5K | 19:49.30 | 45 |
| 10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:17.31 | 9 |
| 11/08/13 | Fall Finale | Collegeville, Minn. | 5K | 19:15 | 1 |
| 11/16/13 | NCAA Central Region | Northfield, Minn. | 6K | 23:43.63 | 42 |
Â
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 19:16.30 | 3 |
| 09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 23:50.00 | 3 |
| 09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 24:48.00 | 11 |
| 09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 24:29.80 | 61 |
| 10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:04.73 | |
| 10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:15.4 | |
| 10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 24:10.50 | 59 |
| 11/10/12 | NCAA Central Region | Northfield, Minn. | 6K | 24:10.80 | 51 |
Â
| DATE | MEET | DISTANCE | TIME | PLACE |
| 9/1/2011 | CSB/SCU Dual | 5K | 20:38.4 | 6 |
| 9/9/2011 | St. John's Invite | 6K | 24:52.0 | 11 |
| 9/16/2011 | National Catholic Invite | 5K | 19:40.5 | 50 |
| 9/30/2011 | BluGold Invite | 6K | 24:37.6 | 122 |
| 10/8/2011 | UMD Invite | 6K | 24:05.5 | 28 |
| 10/15/2011 | Crown Invite | 6K | 24:01.59 | 9 |
Â
Historical Player Information