Saint Benedict (5-7) -VS- UW-River Falls

Box Score

Saint Benedict logo
6
vs
UW-River Falls logo
4

Saint Benedict (5-7)
-VS-
UW-River Falls

Team Score By Period
Team F Total
Winner Saint Benedict 2 2 2 6
UW-River Falls 0 2 2 4
CSB
Meier, Lindsay (4); Joswiak, Anne (1); Christine Neppl (1)
UWRF
Susie Misheski (2); Jessie Jamkowski (1); Gabrielle Allen (1)
Date:
2/7/1998
Start:
6 pm
Time:
1:40
Location:
River Falls, Wis.
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB UWRF
1st - 14:26 CSB 1st 14:26 Lindsay Meier Unassisted 1 0
1st - 09:30 CSB 1st 09:30 Lindsay Meier Katie Keeley, Bethany Howard 2 0
2nd - 14:19 UWRF 2nd 14:19 Susie Misheski Ellen Mahnke 2 1
2nd - 12:38 CSB 2nd 12:38 Anne Joswiak Unassisted 3 1
2nd - 10:38 CSB (PP) 2nd 10:38 Lindsay Meier Katie Keeley, Leah Lindner 4 1
2nd - 01:57 UWRF 2nd 01:57 Gabrielle Allen Unassisted 4 2
3rd - 14:22 CSB (PP) 3rd 14:22 Lindsay Meier Katie Keeley 5 2
3rd - 12:50 UWRF 3rd 12:50 Jessie Jamkowski Ellen Mahnke 5 3
3rd - 12:02 UWRF 3rd 12:02 Susie Misheski Unassisted 5 4
3rd - 11:40 CSB 3rd 11:40 Christine Neppl Heidi Bock 6 4
6 4

Power Play Summary

CSB - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSB 1st Andrea Udager 02:00 HOOKING 05:56 PP
UWRF 2nd Nicole Sloan 02:00 HOOKING 11:09 PP
UWRF 2nd Katrina Ludlow 02:00 HOLDING 10:40 PP
UWRF 3rd Kristy Geiser 02:00 ROUGHING 13:40 PP
CSB 3rd Katie Keeley 02:00 INTERFERENCE 10:23 PP
UWRF 3rd Ellen Mahnke 02:00 HOOKING 04:01 PP

Individual Statistics

Saint Benedict 6

Saint Benedict 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Welle, Mary 0 0 0 0 0 - - 0
2 2Fogarty, Liz 0 0 0 0 0 - - 0
LW 3 3Meier, Lindsay 4 0 0 0 0 - - 0
C 4 4Joswiak, Anne 1 0 0 0 0 - - 0
5 5Stob, Nikki 0 0 0 0 0 - - 0
RW 6 6Keeley, Katie 0 3 0 0 0 - 1-2 0
7 7Plaskett, Marie 0 0 0 0 0 - - 0
9 9Bock, Heidi 0 1 0 0 0 - - 0
10 10Udager, Andrea 0 0 0 0 0 - 1-2 0
11 11Barkley, Jessica 0 0 0 0 0 - - 0
D 13 13Howard, Bethany 0 1 0 0 0 - - 0
14 14Schafer, Colleen 0 0 0 0 0 - - 0
16 16Kurtz, Katie 0 0 0 0 0 - - 0
18 18Christine Neppl 1 0 0 0 0 - - 0
D 19 19Lindner, Leah 0 1 0 0 0 - - 0
22 22Stengrim, Laura 0 0 0 0 0 - - 0
Totals 6 6 0 0 0 0-0 2-4 0

UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Karen Curtis 0 0 0 0 0 - - 0
RW 4 4Ellen Mahnke 0 2 0 0 0 - 1-2 0
5 5Jessie Jamkowski 1 0 0 0 0 - - 0
6 6Jessi Bogeard 0 0 0 0 0 - - 0
C 8 8Katelyn Borgren 0 0 0 0 0 - - 0
10 10Megan Sorell 0 0 0 0 0 - - 0
12 12Katrina Ludlow 0 0 0 0 0 - 1-2 0
13 13Kristy Geiser 0 0 0 0 0 - 1-2 0
15 15Nikki Peters 0 0 0 0 0 - - 0
17 17Nicole Sloan 0 0 0 0 0 - 1-2 0
D 19 19Susie Misheski 2 0 0 0 0 - - 0
LW 20 20Gabrielle Allen 1 0 0 0 0 - - 0
D 22 22Tara Wojtowicz 0 0 0 0 0 - - 0
25 25Alta Painter 0 0 0 0 0 - - 0
G 31 31Sara Hagestad 0 0 0 0 0 - - 0
Totals 4 2 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Welle, Mary W 60:00 4 0 23 23
Totals 4 0 23 23
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sara Hagestad L 60:00 6 0 24 24
Totals 6 0 24 24

Faceoff Statistics