Saint Benedict (2-1) -VS- UW-River Falls (1-0-1)

Box Score

Saint Benedict logo
3
vs
UW-River Falls logo
1

Saint Benedict (2-1)
-VS-
UW-River Falls (1-0-1)

Team Score By Period
Team F Total
Winner Saint Benedict 1 1 1 3
UW-River Falls 0 0 1 1
CSB
Vogt, Paula (1); Rollwagen, Katy (1); Myhre, Sue Lynn (1)
UWRF
Mandy Stekes (1)
Date:
11/21/1998
Start:
7 pm
Time:
Location:
River Falls, Wis.
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB UWRF
1st - 07:20 CSB 1st 07:20 Paula Vogt Katy Rollwagen 1 0
2nd - 08:07 CSB 2nd 08:07 Katy Rollwagen Shannon Kegley 2 0
3rd - 11:04 CSB 3rd 11:04 Sue Lynn Myhre Aggie Wawra, Anne Joswiak 3 0
3rd - 03:02 UWRF 3rd 03:02 Mandy Stekes Susie Misheski, Kristy Geiser 3 1
3 1

Power Play Summary

CSB - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSB 1st Shannon Kegley 02:00 SLASHING 11:34 PP
UWRF 2nd Katelyn Borgien 02:00 ROUGHING 10:51 PP
UWRF 2nd Katelyn Borgien 02:00 HOLDING 02:13 PP
CSB 3rd Anne Joswiak 02:00 INTERFERENCE 09:25 PP

Individual Statistics

Saint Benedict 3

Saint Benedict 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hancock, Elizabeth 0 0 0 0 0 - - 0
3 3Meier, Lindsay 0 0 0 0 0 - - 0
LW 4 4Joswiak, Anne 0 1 0 0 0 - 1-2 0
C 5 5Olson, Kimberly 0 0 0 0 0 - - 0
6 6Wegwerth, Amber 0 0 0 0 0 - - 0
7 7Anna Prybylski 0 0 0 0 0 - - 0
8 8Goodman-Larson, Abby 0 0 0 0 0 - - 0
D 9 9Kegley, Shannon 0 1 0 0 0 - 1-2 0
10 10Dierkhising, Katie 0 0 0 0 0 - - 0
11 11Wegwerth, Kelly 0 0 0 0 0 - - 0
12 12Coe, Katie 0 0 0 0 0 - - 0
13 13Howard, Bethany 0 0 0 0 0 - - 0
RW 14 14Vogt, Paula 1 0 0 0 0 - - 0
15 15Notermann, Allison 0 0 0 0 0 - - 0
D 16 16Rollwagen, Katy 1 1 0 0 0 - - 0
18 18Wawra, Aggie 0 1 0 0 0 - - 0
20 20Boyles, Kelly 0 0 0 0 0 - - 0
27 27Myhre, Sue Lynn 1 0 0 0 0 - - 0
G 30 30Blumberg, Kristen 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 2-4 0

UW-River Falls 1

UW-River Falls 1
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Mandy Stekes 1 0 0 0 0 - - 0
C 3 3Tara Wojtenice 0 0 0 0 0 - - 0
RW 4 4Ellen Mahnke 0 0 0 0 0 - - 0
D 5 5Molly Warner 0 0 0 0 0 - - 0
D 6 6Karen Curtis 0 0 0 0 0 - - 0
7 7Amanda Hansen 0 0 0 0 0 - - 0
8 8Melissa Lodsien 0 0 0 0 0 - - 0
9 9Gabrielle Allen 0 0 0 0 0 - - 0
10 10Megan Screll 0 0 0 0 0 - - 0
11 11Kim Zimmerman 0 0 0 0 0 - - 0
12 12Katrina Ludlow 0 0 0 0 0 - - 0
14 14Susie Misheski 0 1 0 0 0 - - 0
15 15Melissa Kohout 0 0 0 0 0 - - 0
16 16Andrea Allen 0 0 0 0 0 - - 0
17 17Nicole Sloan 0 0 0 0 0 - - 0
18 18Katelyn Borgien 0 0 0 0 0 - 2-4 0
19 19Jessi Bossard 0 0 0 0 0 - - 0
20 20Jody LaMette 0 0 0 0 0 - - 0
21 21Kristy Geiser 0 1 0 0 0 - - 0
G 31 31Sarah Hegestad 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Blumberg, Kristen W 60:00 1 0 6 6
Totals 1 0 6 6
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sarah Hegestad L 60:00 3 0 46 46
Totals 3 0 46 46

Faceoff Statistics