UW-Stevens Point -VS- Saint Benedict (8-8)

Box Score

UW-Stevens Point logo
2
vs
Saint Benedict logo
3

UW-Stevens Point
-VS-
Saint Benedict (8-8)

Team Score By Period
Team F Total
UW-Stevens Point 0 0 2 2
Winner Saint Benedict 0 1 2 3
UWSP
Mandy Rhyner (1); Brenda Smelser (1)
CSB
Wegwerth, Kelly (2); Berry, Breana (1)
Date:
1/8/2001
Start:
7:30 pm
Time:
2:25
Location:
Richmond, Minn.
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP CSB
2nd - 14:34 CSB 2nd 14:34 Kelly Wegwerth Paula Vogt, Anna Richardson 0 1
3rd - 01:39 UWSP 3rd 01:39 Brenda Smelser Naomi Morris 1 1
3rd - 07:27 CSB (PP) 3rd 07:27 Kelly Wegwerth Anna Richardson, Sonja Nyberg 1 2
3rd - 14:41 UWSP 3rd 14:41 Mandy Rhyner Unassisted 2 2
3rd - 15:52 CSB 3rd 15:52 Breana Berry Sonja Nyberg, Kari Dykhoff 2 3
2 3

Power Play Summary

UWSP - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSB 1st Breana Berry 02:00 ROUGHING 17:42 PP
UWSP 1st Nicole Busse 02:00 TRIPPING 17:54 PP
UWSP 2nd Alison St. Peter 02:00 TRIPPING 07:21 PP
CSB 2nd Katy Rollwagen 02:00 HOOKING 09:39 PP
CSB 2nd Amber Wegwerth 02:00 ROUGHING 12:28
UWSP 2nd Nicole Busse 02:00 ROUGHING 12:28
UWSP 3rd Nicole Busse 02:00 HIGH STICKING 13:33 PP

Individual Statistics

UW-Stevens Point 2

UW-Stevens Point 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jessica Barrick 0 0 0 0 0 - - 0
LW 3 3Becky Humphreys 0 0 0 0 0 - - 0
7 7Alison St. Peter 0 0 0 0 0 - 1-2 0
D 8 8Nicole Busse 0 0 0 0 0 - 3-6 0
C 13 13Naomi Morris 0 1 0 0 0 - - 0
14 14Jessica Borkenhagen 0 0 0 0 0 - - 0
17 17Mandy Rhyner 1 0 0 0 0 - - 0
18 18Ashley Gregory 0 0 0 0 0 - - 0
RW 19 19Julie Rochford 0 0 0 0 0 - - 0
20 20Holly Burns 0 0 0 0 0 - - 0
D 21 21Jenny Leppen 0 0 0 0 0 - - 0
24 24Lee Haas 0 0 0 0 0 - - 0
28 28Brenda Smelser 1 0 0 0 0 - - 0
G 33 33Diane Sawyer 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 4-8 0

Saint Benedict 3

Saint Benedict 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hall, Kate 0 0 0 0 0 - - 0
2 2Hancock, Elizabeth 0 0 0 0 0 - - 0
3 3Eveslage, Heather 0 0 0 0 0 - - 0
D 4 4Ladd, Sarah 0 0 0 0 0 - - 0
6 6Wegwerth, Amber 0 0 0 0 0 - 1-2 0
7 7Sawyer, Anne 0 0 0 0 0 - - 0
8 8Krohn, Tara 0 0 0 0 0 - - 0
RW 10 10Richardson, Anna 0 2 0 0 0 - - 0
LW 11 11Wegwerth, Kelly 2 0 0 0 0 - - 0
13 13Dykhoff, Kari 0 1 0 0 0 - - 0
D 14 14Nyberg, Sonja 0 2 0 0 0 - - 0
16 16Rollwagen, Katy 0 0 0 0 0 - 1-2 0
17 17Roers, Stacy 0 0 0 0 0 - - 0
19 19Berry, Breana 1 0 0 0 0 - 1-2 0
20 20Jacobs-Spaulding, Robyn 0 0 0 0 0 - - 0
21 21Farley, Erin 0 0 0 0 0 - - 0
C 22 22Vogt, Paula 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Diane Sawyer L 60:00 3 0 33 33
Totals 3 0 33 33
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hall, Kate W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics