UW-River Falls -VS- Saint Benedict (0-3)

Box Score

UW-River Falls logo
5
vs
Saint Benedict logo
4

UW-River Falls
-VS-
Saint Benedict (0-3)

Team Score By Period
Team F Total
Winner UW-River Falls 2 2 1 5
Saint Benedict 4 0 0 4
UWRF
Jenny Conzemius (2); Meghan Wahlstrom-Ram (1); Elisha Best (1); Annie Shanahan (1)
CSB
Wegwerth, Amber (1); Wegwerth, Kelly (1); Rollwagen, Katy (1); Sullivan, Lisa (1)
Date:
11/4/2001
Start:
2:05 pm
Time:
2:10
Attendance:
300
Location:
Richmond, Minn.
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRF CSB
1st - 04:24 UWRF 1st 04:24 Annie Shanahan Jenny Conzemius 1 0
1st - 04:36 CSB 1st 04:36 Lisa Sullivan Amber Wegwerth, Allison Notermann 1 1
1st - 07:39 UWRF 1st 07:39 Meghan Wahlstrom-Ram Lisa McGuire 2 1
1st - 11:37 CSB (PP) 1st 11:37 Kelly Wegwerth Amy Glaeser, Anna Richardson 2 2
1st - 12:56 CSB 1st 12:56 Katy Rollwagen Shannon Kegley, Katie Ponsolle 2 3
1st - 13:36 CSB 1st 13:36 Amber Wegwerth Michelle Rezac 2 4
2nd - 02:12 UWRF (PP) 2nd 02:12 Jenny Conzemius Unassisted 3 4
2nd - 03:45 UWRF (PP) 2nd 03:45 Elisha Best Jenny Conzemius 4 4
3rd - 16:03 UWRF 3rd 16:03 Jenny Conzemius Karyl Hylle 5 4
5 4

Power Play Summary

UWRF - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRF 1st Jenny Conzemius 02:00 CROSS-CHECKING 08:51 PP
UWRF 1st Megan Schulzetenberg 02:00 CHECKING 10:44 PP
CSB 1st Sarah Ladd 02:00 ROUGHING 14:31 PP
CSB 1st Kelly Wegwerth 02:00 HIGH STICKING 15:26 PP
UWRF 1st Heather Egeness 02:00 INTERFERENCE 17:02 PP
CSB 2nd Michelle Rezac 02:00 INTERFERENCE 00:53 PP
CSB 2nd Allison Notermann 02:00 CROSS-CHECKING 10:02 PP
CSB 2nd Allison Notermann 02:00 CROSS-CHECKING 10:02 PP
CSB 2nd Sarah Ladd 02:00 TRIPPING 13:20 PP
UWRF 2nd Rachel Goodwin 02:00 CHECKING 17:04 PP
UWRF 3rd Mandy Stokes 02:00 INTERFERENCE 02:39 PP
UWRF 3rd Rachel Goodwin 02:00 CHECKING 05:57 PP
UWRF 3rd Jenny Conzemius 02:00 HOLDING 11:34 PP

Individual Statistics

UW-River Falls 5

UW-River Falls 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephanie Seiler 0 0 0 0 0 - - 0
D 2 2Beth Betker 0 0 0 0 0 - - 0
3 3Laura Berg 0 0 0 0 0 - - 0
4 4Meghan Wahlstrom-Ram 1 0 0 0 0 - - 0
RW 5 5Elisha Best 1 0 0 0 0 - - 0
6 6Annie Shanahan 1 0 0 0 0 - - 0
7 7Karyl Hylle 0 1 0 0 0 - - 0
8 8Heather Egeness 0 0 0 0 0 - 1-2 0
LW 9 9Jodi Hensch 0 0 0 0 0 - - 0
C 10 10Jenny Conzemius 2 2 0 0 0 - 2-4 0
11 11Mandy Stokes 0 0 0 0 0 - 1-2 0
12 12Lisa McGuire 0 1 0 0 0 - - 0
D 14 14Katie Hiscock 0 0 0 0 0 - - 0
15 15Ashley Burrows 0 0 0 0 0 - - 0
16 16Megan Schulzetenberg 0 0 0 0 0 - 1-2 0
17 17Nicole Marcella 0 0 0 0 0 - - 0
21 21Rachel Goodwin 0 0 0 0 0 - 2-4 0
22 22Keri Deschene 0 0 0 0 0 - - 0
35 35Marlene Yaeger 0 0 0 0 0 - - 0
Totals 5 4 0 0 0 0-0 7-14 0

Saint Benedict 4

Saint Benedict 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hall, Kate 0 0 0 0 0 - - 0
2 2Hancock, Elizabeth 0 0 0 0 -1 - - 0
D 3 3Weinauer, Mary 0 0 0 0 0 - - 0
D 4 4Ladd, Sarah 0 0 0 0 -1 - 2-4 0
5 5Olin, Lizzy 0 0 0 0 0 - - 0
6 6Wegwerth, Amber 1 1 0 0 +2 - - 0
7 7Sawyer, Anne 0 0 0 0 0 - - 0
8 8Nyberg, Sonja 0 0 0 0 +1 - - 0
9 9Kegley, Shannon 0 1 0 0 -1 - - 0
RW 10 10Richardson, Anna 0 1 0 0 -1 - - 0
LW 11 11Wegwerth, Kelly 1 0 0 0 -1 - 1-2 0
12 12Miller, Sarah 0 0 0 0 0 - - 0
C 15 15Glaeser, Amy 0 1 0 0 -1 - - 0
16 16Rollwagen, Katy 1 0 0 0 -1 - - 0
17 17Ponsolle, Katie 0 1 0 0 -1 - - 0
19 19Rezac, Michelle 0 1 0 0 +1 - 1-2 0
21 21Potts, Michaela 0 0 0 0 0 - - 0
25 25Notermann, Allison 0 1 0 0 +2 - 2-4 0
27 27Sullivan, Lisa 1 0 0 0 +2 - - 0
Totals 4 7 0 0 0 0-0 6-12 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephanie Seiler 13:36 4 0 4 4
35 35Marlene Yaeger W 46:24 0 0 16 16
Totals 4 0 20 20
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hall, Kate L 60:00 5 0 31 31
Totals 5 0 31 31

Faceoff Statistics