Gustavus (70, 3-1, 3-1) vs Saint Benedict (62, 3-3, 2-2)

Box Score

Saint Benedict logo
62
vs
70
Gustavus logo
3-3, 2-2
3-1, 3-1
Team Score By Half
Team 1 2 Total F Records
CSB Saint Benedict 33 29 62 3-3, 2-2
Winner GAC Gustavus 32 38 70 3-1, 3-1

Saint Benedict 62

Saint Benedict 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 O'Neil, Mackenzie * 25 5-8 2-4 2-2 0-2 2 4 1 2 0 0 14
13 13 Falvey , Judy * 34 4-12 2-4 2-2 2-4 6 1 2 3 1 0 12
34 34 Schmidt, Mindy * 31 3-6 0-1 6-8 1-1 2 2 2 2 0 0 12
24 24 Carter, Nikki * 30 1-2 1-1 0-0 0-0 0 2 3 1 0 0 3
53 53 Mohr, Alyssa * 12 0-0 0-0 0-0 1-0 1 0 2 1 0 0 0
41 41 Frank, Danielle 20 3-7 0-0 3-7 4-5 9 2 0 1 2 2 9
23 23 Stifter, Amy 12 1-4 1-2 1-2 0-1 1 0 0 3 0 0 4
35 35 Canton, Laura 4 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
21 21 Waytashek, Joelle 10 0-2 0-2 2-2 1-0 1 1 0 0 0 0 2
10 10 Kuduk, Anne 5 0-2 0-2 2-2 0-1 1 1 0 1 0 0 2
45 45 Gillund, Heather 9 0-0 0-0 1-2 1-3 4 0 0 1 0 1 1
11 11 Bowlin, Devin 8 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-46 7-18 19-27 13-19 32 13 10 17 3 3 62
Team Summary FG 3PT FT
Total 18-46 7-18 19-27
39.1% 38.9% 70.4%
Column One Column Two Column Three

Gustavus 70

Gustavus 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Katie Layman * 22 5-10 0-0 2-2 1-5 6 2 3 1 1 0 12
12 12 Jess Vadnais * 36 3-12 2-5 3-3 1-2 3 2 4 3 1 3 11
14 14 Julia Schultz * 17 4-5 0-1 0-2 1-3 4 3 0 1 0 1 8
42 42 Vicky Peterson * 16 2-6 0-0 2-2 0-1 1 1 1 2 1 0 6
05 05 Brianna Radtke * 18 2-2 0-0 0-1 1-0 1 3 2 2 0 1 4
30 30 Emily Nelson 25 5-7 2-3 1-2 2-2 4 2 0 1 0 2 13
34 34 Molly Mathiowetz 21 4-7 0-0 0-0 1-2 3 0 0 3 0 0 8
44 44 Brittany Holm 23 3-5 0-0 0-0 0-0 0 3 2 0 0 2 6
10 10 Elise Biewen 19 1-2 0-0 0-0 1-0 1 1 1 1 0 1 2
32 32 Kirsten Prunty 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Kirsten Thisius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-56 4-9 8-12 10-18 28 17 13 15 3 10 70
Team Summary FG 3PT FT
Total 29-56 4-9 8-12
51.8% 44.4% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Gustavus 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Bench Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Gustavus 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Gustavus 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Gustavus 0
0
0