Saint Benedict (74, 20-5) vs Carleton (50, 19-7)

Box Score

Carleton logo
50
vs
74
Saint Benedict logo
19-7
20-5
Team Score By Half
Team 1 2 Total F Records
CAR Carleton 24 26 50 19-7
Winner CSB Saint Benedict 42 32 74 20-5

Carleton 50

Carleton 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Anna Biewen * 30 6-10 0-0 1-2 3-0 3 1 1 1 0 0 13
13 13 Amber Connor * 31 4-7 0-0 4-4 2-5 7 1 0 2 0 1 12
55 55 Sarah Lincoln * 24 3-8 1-4 0-2 0-3 3 1 2 5 0 2 7
34 34 Hannah Oken-Berg * 16 1-5 0-0 1-2 0-1 1 4 0 2 1 1 3
12 12 Annie Isler * 25 1-3 0-1 0-0 0-3 3 2 1 2 0 2 2
20 20 Megan Mileusnic 26 2-9 0-1 3-6 6-2 8 1 1 4 1 0 7
32 32 Annie Eckhoff 21 1-4 1-2 1-3 0-0 0 3 0 1 0 0 4
50 50 Sarah Kunelius 19 0-2 0-2 2-2 0-2 2 0 0 0 0 0 2
24 24 Joy Esboldt 8 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 18-48 2-10 12-21 11-17 28 13 6 20 2 6 50
Team Summary FG 3PT FT
Total 18-48 2-10 12-21
37.5% 20.0% 57.1%
Column One Column Two Column Three

Saint Benedict 74

Saint Benedict 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Tauer, Ariel * 26 7-11 1-1 2-2 3-6 9 1 3 3 0 1 17
12 12 O'Neil, Mackenzie * 18 3-5 1-2 3-4 1-1 2 4 0 0 0 3 10
42 42 Boone, Ellie * 18 4-8 0-0 0-1 3-1 4 2 1 2 0 1 8
23 23 Carter, Nikki * 30 1-2 1-2 0-0 0-1 1 0 2 1 0 0 3
33 33 Noreen, Darby * 14 0-3 0-3 2-2 1-1 2 1 0 1 0 1 2
34 34 Schmidt, Mindy 29 4-10 1-2 3-4 2-5 7 2 2 1 0 1 12
44 44 Goehner, Jamie 14 3-4 0-0 3-3 1-0 1 3 2 0 0 2 9
13 13 Falvey, Judy 13 3-6 1-4 0-0 1-0 1 0 1 0 0 0 7
24 24 Dalhed, Jen 26 2-8 1-5 0-0 0-3 3 1 2 1 0 0 5
53 53 Mohr, Alyssa 9 0-1 0-0 1-2 0-2 2 2 0 0 1 1 1
14 14 Ries, Caitlin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Schumacher, Anna 1 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 27-61 6-21 14-18 12-20 32 16 13 10 1 10 74
Team Summary FG 3PT FT
Total 27-61 6-21 14-18
44.3% 28.6% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carleton 0
Saint Benedict 0
0
0
2nd Chance Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Bench Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Lead Gained By
Team Total
Carleton 0
Saint Benedict 0
0
0
Points in Paint
Team Total
Carleton 0
Saint Benedict 0
0
0
Fast Break Points
Team Total
Carleton 0
Saint Benedict 0
0
0
Score Tied By
Team Total
Carleton 0
Saint Benedict 0
0
0