Saint Benedict (1-5) -VS- UW-River Falls

Box Score

Saint Benedict logo
0
vs
UW-River Falls logo
4

Saint Benedict (1-5)
-VS-
UW-River Falls

Team Score By Period
Team F Total
Saint Benedict 0 0 0 0
Winner UW-River Falls 1 0 3 4
CSB
UWRF
Jodi Hensch (1); Jenny Conzemius (1); Lisa McGuire (1); Ali Slinden (1)
Date:
11/27/2002
Start:
7:05 pm
Time:
1:55
Attendance:
137
Location:
River Falls, Wis.
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB UWRF
1st - 13:17 UWRF 1st 13:17 Jodi Hensch Jenny Conzemius 0 1
3rd - 07:21 UWRF 3rd 07:21 Lisa McGuire Unassisted 0 2
3rd - 07:39 UWRF 3rd 07:39 Jenny Conzemius Tiff Stencil 0 3
3rd - 16:31 UWRF (PP) 3rd 16:31 Ali Slinden Lindsay O'Keefe 0 4
0 4

Power Play Summary

CSB - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRF 1st Tiff Stencil 02:00 HOLDING THE STICK 10:59 PP
UWRF 1st Ali Slinden 02:00 CROSS-CHECKING 15:32 PP
CSB 1st Liz Sieh 02:00 CHECKING 19:06 PP
CSB 2nd Amy Glaeser 02:00 CROSS-CHECKING 17:52 PP
UWRF 3rd Jodi Hensch 02:00 HOOKING 09:48 PP
CSB 3rd Katie Ponsolle 02:00 HOLDING THE STICK 16:15 PP
CSB 3rd Mary Weinauer 02:00 CHECKING 18:37 PP
UWRF 3rd Ali Slinden 02:00 HOLDING THE STICK 18:55

Individual Statistics

Saint Benedict 0

Saint Benedict 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bush, Lisa 0 0 0 0 0 - - 0
3 3Weinauer, Mary 0 0 0 0 0 - 1-2 0
LW 4 4Ladd, Sarah 0 0 0 0 0 - - 0
7 7Sawyer, Anne 0 0 0 0 0 - - 0
C 8 8Schiller, Beth 0 0 0 0 0 - - 0
RW 9 9Siitari, Kiira 0 0 0 0 0 - - 0
10 10Richardson, Anna 0 0 0 0 0 - - 0
11 11Rezac, Michelle 0 0 0 0 0 - - 0
12 12Rosentreter, Bethany 0 0 0 0 0 - - 0
13 13Dykhoff, Kari 0 0 0 0 0 - - 0
15 15Glaeser, Amy 0 0 0 0 0 - 1-2 0
D 16 16Miller, Sarah 0 0 0 0 0 - - 0
D 17 17Ponsolle, Katie 0 0 0 0 0 - 1-2 0
18 18Sieh, Liz 0 0 0 0 0 - 1-2 0
22 22Genzler, Elizabeth 0 0 0 0 0 - - 0
27 27Sullivan, Lisa 0 0 0 0 0 - - 0
G 30 30Schwartz, Nikki 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Marlene Yaeger 0 0 0 0 0 - - 0
LW 2 2Beth Betker 0 0 0 0 0 - - 0
3 3Laura Berg 0 0 0 0 0 - - 0
C 4 4Meghan Wahlstrom-Ram 0 0 0 0 0 - - 0
5 5Lou Paulson 0 0 0 0 0 - - 0
6 6Annie Shanahan 0 0 0 0 0 - - 0
8 8Heather Egeness 0 0 0 0 0 - - 0
9 9Jodi Hensch 1 0 0 0 0 - 1-2 0
10 10Jenny Conzemius 1 1 0 0 0 - - 0
11 11Mandy Stokes 0 0 0 0 0 - - 0
12 12Lisa McGuire 1 0 0 0 0 - - 0
RW 14 14Katie Hiscock 0 0 0 0 0 - - 0
17 17Tiff Stencil 0 1 0 0 0 - 1-2 0
D 19 19Ali Slinden 1 0 0 0 0 - 2-4 0
20 20Lindsay O'Keefe 0 1 0 0 0 - - 0
21 21Rachel Goodwin 0 0 0 0 0 - - 0
D 22 22Leah Baron 0 0 0 0 0 - - 0
Totals 4 3 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Schwartz, Nikki L 60:00 4 0 45 45
Totals 4 0 45 45
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Marlene Yaeger W 60:00 0 0 15 15
Totals 0 0 15 15

Faceoff Statistics