Saint Benedict (3-2-1) -VS- Bethel (0-2-1)

Box Score

Saint Benedict logo
6
vs
Bethel logo
2

Saint Benedict (3-2-1)
-VS-
Bethel (0-2-1)

Team Score By Period
Team F Total
Winner Saint Benedict 1 2 3 6
Bethel 1 0 1 2
CSB
Engel, Susan (3); Baldwin, Erin (1); Dykhoff, Kari (1); Glaeser, Amy (1)
BU
Kim Toter (1); Lisa Kinney (1)
Date:
11/22/2003
Start:
7 pm
Time:
1:55
Attendance:
100
Location:
Fridley, Minn.
VIEW
Match History vs Bethel

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB BU
1st - 14:39 BU 1st 14:39 Kim Toter Lisa Kinney 0 1
1st - 18:03 CSB 1st 18:03 Erin Baldwin Susan Engel 1 1
2nd - 05:07 CSB 2nd 05:07 Susan Engel Jill Woehrle, Erin Baldwin 2 1
2nd - 19:52 CSB 2nd 19:52 Susan Engel Unassisted 3 1
3rd - 11:10 CSB 3rd 11:10 Susan Engel Unassisted 4 1
3rd - 12:37 BU 3rd 12:37 Lisa Kinney Unassisted 4 2
3rd - 18:35 CSB 3rd 18:35 Amy Glaeser Katie Ponsolle, Lisa Bush 5 2
3rd - 19:07 CSB 3rd 19:07 Kari Dykhoff Unassisted 6 2
6 2

Power Play Summary

CSB - Power Plays
No statistics available.
BU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BU 1st Anne Gilbertson 02:00 CHECKING FROM BEHIND 05:26 PP
CSB 1st Susan Engel 02:00 HOLDING THE STICK 09:06 PP
CSB 2nd Susan Engel 02:00 HOLDING THE STICK 17:36 PP
CSB 1st Team 02:00 HOOKING 19:57 PP

Individual Statistics

Saint Benedict 6

Saint Benedict 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hall, Kate 0 0 0 0 0 - - 0
RW 2 2Bush, Lisa 0 1 2 2 +2 - - 0
3 3Fairchild, Kristi 0 0 0 0 +2 - - 0
4 4Ladd, Sarah 0 0 1 1 +1 - - 0
5 5Roers, Stephanie 0 0 0 0 0 - - 0
7 7Sawyer, Anne 0 0 0 0 -1 - - 0
8 8Schiller, Beth 0 0 0 0 +1 - - 0
9 9Baldwin, Erin 1 1 7 7 +3 14-24 - 0
D 13 13Dykhoff, Kari 1 0 2 2 +1 - - 0
14 14Engel, Susan 3 1 4 4 +4 - 2-4 0
LW 15 15Glaeser, Amy 1 0 7 7 +1 19-24 - 0
D 16 16Gassert, Stephanie 0 0 0 0 0 - - 0
C 17 17Ponsolle, Katie 0 1 3 3 +1 - - 0
19 19Anderson, Sara 0 0 1 1 -2 - - 0
20 20Quist, Carliene 0 0 1 1 +2 - - 0
21 21Woehrle, Jill 0 1 3 3 +4 - - 0
25 25Wilson, Sarah 0 0 0 0 -1 6-17 - 0
27 27Horlitz, Sarah 0 0 2 2 +1 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 6 5 33 33 19 39-65 3-6 0

Bethel 2

Bethel 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sarah Worch 0 0 1 1 -2 - - 0
D 3 3Tamara Trenter 0 0 1 1 -3 - - 0
5 5Jean-Marie Paul 0 0 0 0 +1 - - 0
6 6Amy Stroman 0 0 0 0 +2 - - 0
9 9Kim Toter 1 0 5 5 -2 11-21 - 0
10 10Julien Olson 0 0 5 5 -4 - - 0
C 12 12Heidi Govednik 0 0 1 1 -2 - - 0
14 14Cassandra Barton 0 0 2 2 -2 - - 0
LW 15 15Anne Gilbertson 0 0 1 1 -2 0-1 1-2 0
RW 16 16Stephanie Williams 0 0 2 2 -2 8-26 - 0
D 18 18Theresa Cunningham 0 0 0 0 -1 - - 0
19 19Maren Gilbertson 0 0 0 0 0 - - 0
21 21Jill Bergstrom 0 0 0 0 -1 - - 0
23 23Lisa Kinney 1 1 2 2 0 0-1 - 0
24 24Danielle Molin 0 0 0 0 -2 7-16 - 0
25 25Jessica Kuehn 0 0 1 1 -2 - - 0
27 27Christina Hoffman 0 0 0 0 0 - - 0
G 35 35Amy Hockett 0 0 0 0 0 - - 0
Totals 2 1 21 21 -22 26-65 1-2 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hall, Kate W 60:00 2 0 19 19
Totals 2 0 19 19
Bethel - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Amy Hockett L 60:00 6 0 27 27
Totals 6 0 27 27

Faceoff Statistics

Saint Benedict - Faceoffs
# Player W L
15 Glaeser, Amy 19 5
9 Baldwin, Erin 14 10
25 Wilson, Sarah 6 11
Totals 39 26
Bethel - Faceoffs
# Player W L
9 Kim Toter 11 10
16 Stephanie Williams 8 18
24 Danielle Molin 7 9
15 Anne Gilbertson 0 1
23 Lisa Kinney 0 1
Totals 26 39