Gustavus (13-1-3, 9-0-2) -VS- Saint Benedict (6-6-1, 4-6-1)

Box Score

Gustavus logo
5
vs
Saint Benedict logo
1

Gustavus (13-1-3, 9-0-2)
-VS-
Saint Benedict (6-6-1, 4-6-1)

Team Score By Period
Team F Total
Winner Gustavus 2 1 2 5
Saint Benedict 0 1 0 1
GAC
Mari Gunderson (1); Kathryn DelZoppo (1); Alyssa Gaulrapp (1); Gracie Olson (1); Allie Schwab (1)
CSB
Ernst, Amie (1)
Date:
1/30/2009
Start:
7:30 pm
Time:
1:55
Attendance:
105
Location:
St. Cloud, Minn.
VIEW
Match History vs Gustavus

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GAC CSB
1st - 14:03 GAC 1st 14:03 Alyssa Gaulrapp Lynn Hillen, Nara Higano 1 0
1st - 19:34 GAC 1st 19:34 Mari Gunderson Christine Wicker 2 0
2nd - 05:23 CSB 2nd 05:23 Aime Ernst Kerri Graske 2 1
2nd - 11:53 GAC (PP) 2nd 11:53 Kathryn DelZoppo Mollie Carroll, Kirstin Peterson 3 1
3rd - 01:48 GAC (PP) 3rd 01:48 Gracie Olson Kelsey Johnson 4 1
3rd - 07:59 GAC (SH) 3rd 07:59 Allie Schwab Unassisted 5 1
5 1

Power Play Summary

GAC - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GAC 1st Kathryn DelZoppo 02:00 TRIPPING 07:16 PP
CSB 1st Rachel Welz 02:00 HOOKING 11:59 PP
CSB 2nd Stephanie Kendrick 02:00 HOOKING 10:55 PP
GAC 2nd Mari Gunderson 02:00 HOOKING 12:25 PP
CSB 2nd Katelyn Bounds 02:00 HOOKING 12:39 PP
GAC 2nd Claire Opsahl 02:00 HOOKING 13:56 PP
CSB 2nd Stephanie Kendrick 02:00 HOLDING THE STICK 14:09 PP
CSB 3rd Holly Reinking 02:00 HIGH STICKING 00:44 PP
GAC 3rd Gracie Olson 02:00 ROUGHING 07:49 PP
GAC 3rd Sara Yungner 02:00 HOLDING 08:50 PP
GAC 3rd Mollie Carroll 02:00 HOOKING 13:03 PP
GAC 3rd Kelsey Johnson 02:00 ELBOWING 18:11
CSB 3rd Patty King 02:00 HOLDING 18:11
CSB 3rd Brooke Morin 02:00 HOOKING 19:48 PP

Individual Statistics

Gustavus 5

Gustavus 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Danielle Justice 0 0 0 0 0 - - 0
D 4 4Claire Opsahl 0 0 1 1 0 - 1-2 0
5 5Mari Gunderson 1 0 3 3 +1 - 1-2 0
6 6Whitney Schaff 0 0 0 0 0 4-5 - 0
7 7Kathryn DelZoppo 1 0 2 2 0 - 1-2 0
8 8Mollie Carroll 0 1 0 0 0 - 1-2 0
RW 9 9Melissa Mackley 0 0 5 5 +1 14-22 - 0
D 10 10Alyssa Saunders 0 0 2 2 0 - - 0
11 11Lynn Hillen 0 1 2 2 0 8-13 - 0
C 12 12Jessica Doig 0 0 1 1 0 - - 0
13 13Kirstin Peterson 0 1 2 2 +2 - - 0
15 15Jenny Pusch 0 0 3 3 0 - - 0
16 16Kelsey Johnson 0 1 1 1 +1 - 1-2 0
17 17Christine Wicker 0 1 0 0 +1 7-9 - 0
18 18Nara Higano 0 1 3 3 0 - - 0
19 19Alyssa Gaulrapp 1 0 2 2 0 - - 0
20 20Gracie Olson 1 0 1 1 -1 - 1-2 0
LW 21 21Allie Schwab 1 0 6 6 +2 - - 0
22 22Sara Yungner 0 0 2 2 +2 - 1-2 0
Totals 5 6 36 36 9 33-50 7-14 0

Saint Benedict 1

Saint Benedict 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Eberhard, Michelle 0 0 0 0 0 - - 0
3 3Gould, Brenna 0 0 0 0 0 - - 0
4 4Morin, Brooke 0 0 0 0 -1 - 1-2 0
LW 5 5Reinking, Holly 0 0 2 2 -1 - 1-2 0
D 7 7Welz, Rachel 0 0 1 1 0 - 1-2 0
8 8Kendrick, Stephanie 0 0 1 1 +1 - 2-4 0
10 10Milton, Abby 0 0 0 0 0 - - 0
11 11Graske, Kerri 0 1 3 3 -1 4-11 - 0
RW 12 12King, Patty 0 0 0 0 -2 - 1-2 0
13 13Parsons, Andrea 0 0 0 0 -1 2-3 - 0
14 14Yelle, Jennifer 0 0 3 3 +1 3-6 - 0
16 16Fladebo, Kelly 0 0 0 0 0 1-2 - 0
17 17Coauette, Janae 0 0 0 0 -2 2-7 - 0
18 18Davenport, Ashley 0 0 3 3 -1 - - 0
20 20Johnson, Ashley 0 0 0 0 0 - - 0
D 21 21Bounds, Katelyn 0 0 0 0 -3 - 1-2 0
22 22Ernst, Amie 1 0 3 3 0 - - 0
C 25 25Leyendecker, Gretchen 0 0 6 6 0 4-20 - 0
G 29 29Helminen, Abbie 0 0 0 0 0 - - 0
33 33Herzog, Lauren 0 0 0 0 0 - - 0
Totals 1 1 22 22 -10 17-50 7-14 0

Goalkeeping Statistics

Gustavus - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Danielle Justice W 60:00 1 0 21 21
Totals 1 0 21 21
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Helminen, Abbie L 51:37 5 0 24 24
33 33Herzog, Lauren 8:23 0 0 7 7
Totals 5 0 31 31

Faceoff Statistics

Gustavus - Faceoffs
# Player W L
9 Melissa Mackley 14 8
11 Lynn Hillen 8 5
17 Christine Wicker 7 2
6 Whitney Schaff 4 1
12 Jessica Doig 0 1
Totals 33 17
Saint Benedict - Faceoffs
# Player W L
11 Graske, Kerri 4 7
25 Leyendecker, Gretchen 4 16
14 Yelle, Jennifer 3 3
13 Parsons, Andrea 2 1
17 Coauette, Janae 2 5
16 Fladebo, Kelly 1 1
22 Ernst, Amie 1 0
Totals 17 33